The balance units chart of Marina Collection lists the homes still available for selection, unit by unit, with stack, floor, type and size.
Marina Collection Balance Units Chart
Sorted by Stack
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #01-02 | 02 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #02-02 | 02 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #03-02 | 02 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #01-03 | 03 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #02-03 | 03 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #03-03 | 03 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #01-04 | 04 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #02-04 | 04 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #03-04 | 04 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #02-06 | 06 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #03-06 | 06 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #02-07 | 07 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #01-08 | 08 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #01-09 | 09 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #02-09 | 09 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #01-10 | 10 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #03-10 | 10 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #01-11 | 11 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #02-11 | 11 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #01-12 | 12 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #03-13 | 13 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #04-13 | 13 | 04 | Penthouse | 3789 | Bp | AVAILABLE |
| #01-15 | 15 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-16 | 16 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #02-16 | 16 | 02 | 3 Bedroom | 1873 | A | AVAILABLE |
| #01-19 | 19 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-21 | 21 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #02-21 | 21 | 02 | 3 Bedroom | 1873 | A | AVAILABLE |
| #01-22 | 22 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #02-22 | 22 | 02 | 3 Bedroom | 1873 | A | AVAILABLE |
| #02-23 | 23 | 02 | 3 Bedroom | 1873 | A | AVAILABLE |
| #01-24 | 24 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-25 | 25 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #02-25 | 25 | 02 | 3 Bedroom | 1872 | A | AVAILABLE |
| #03-26 | 26 | 03 | 3 Bedroom | 1873 | A | AVAILABLE |
| #01-28 | 28 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-29 | 29 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-30 | 30 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #02-30 | 30 | 02 | 3 Bedroom | 1873 | A | AVAILABLE |
Sorted by Floor Level
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #01-02 | 02 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #01-03 | 03 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #01-04 | 04 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #01-08 | 08 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #01-09 | 09 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #01-10 | 10 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #01-11 | 11 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #01-12 | 12 | 01 | 4 Bedroom | 2390 | Bg | AVAILABLE |
| #01-15 | 15 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-16 | 16 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-19 | 19 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-21 | 21 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-22 | 22 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-24 | 24 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-25 | 25 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-28 | 28 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-29 | 29 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #01-30 | 30 | 01 | 3 Bedroom | 2099 | Ag | AVAILABLE |
| #02-02 | 02 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #02-03 | 03 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #02-04 | 04 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #02-06 | 06 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #02-07 | 07 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #02-09 | 09 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #02-11 | 11 | 02 | 4 Bedroom | 2185 | B | AVAILABLE |
| #02-16 | 16 | 02 | 3 Bedroom | 1873 | A | AVAILABLE |
| #02-21 | 21 | 02 | 3 Bedroom | 1873 | A | AVAILABLE |
| #02-22 | 22 | 02 | 3 Bedroom | 1873 | A | AVAILABLE |
| #02-23 | 23 | 02 | 3 Bedroom | 1873 | A | AVAILABLE |
| #02-25 | 25 | 02 | 3 Bedroom | 1872 | A | AVAILABLE |
| #02-30 | 30 | 02 | 3 Bedroom | 1873 | A | AVAILABLE |
| #03-02 | 02 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #03-03 | 03 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #03-04 | 04 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #03-06 | 06 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #03-10 | 10 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #03-13 | 13 | 03 | 4 Bedroom | 2185 | B | AVAILABLE |
| #03-26 | 26 | 03 | 3 Bedroom | 1873 | A | AVAILABLE |
| #04-13 | 13 | 04 | Penthouse | 3789 | Bp | AVAILABLE |
How the Marina Collection Balance Units Chart Reads
| Column | What it shows |
|---|---|
| Unit | The unit number, in the form #storey-stack. |
| Stack | The stack the home sits in. |
| Floor | The storey the home sits on. |
| Type | The home type, from three bedrooms to the penthouses. |
| Area (sqft) | The strata area, in square feet. |
| Type Plan | The floor-plan type of the home. |
| Status | Whether the home is open for selection. |
Choosing a Home at Marina Collection
With 13 types in three blocks, availability is best read by type and by storey, because each storey offers a different setting: a garden on the first, full-floor apartments on the second and third, and an attic pool on the fourth. This chart lists, unit by unit, the homes still open for selection; it reads best beside the stack chart and the floor plans. The Sales Concierge confirms the position on any home and sends the price list.
Some types are few in number: there is a single Type Bg1, a single Type Bg2 and a single Type Bp1 penthouse, and only two homes of Type B1.
From a single home to 28.
Bg1, Bg2 and Bp1 are single homes in Block 13; the three-bedroom Type A, in Blocks 15 and 17, has 28.
Request the Marina Collection Price List
Marina Collection is completed and open for sale. The Sales Concierge sends the current price list and the homes still open for selection. Showflat viewings are arranged by appointment through the Sales Concierge.
Sent on request
- The current price list and the homes still open for selection.
- The e-brochure and the floor plans you shortlist.
- The stamp duty for your profile and a loan estimate from the TDSR calculator.
- A showflat appointment at a time that suits you.
Request the Price List
No obligation. The Sales Concierge responds personally to every enquiry.
Prefer to speak to someone? Call +65 6200 6220, or send a WhatsApp message to the same number.
